

NEWSLETTER
| P-CoC POINTS |

JANUARY
2024 | Volume 5 Number 1
2025 | Volume 6 Number 1
2026 | Volume 7 Number 1
2027 | Volume 8 Number 1
FEBRUARY
2024 | Volume 5 Number 2
2025 | Volume 6 Number 2
2026 | Volume 7 Number 2
2027 | Volume 8 Number 2
MARCH
2024 | Volume 5 Number 3
2025 | Volume 6 Number 3
2026 | Volume 7 Number 3
2027 | Volume 8 Number 3
APRIL
2024 | Volume 5 Number 4
2025 | Volume 6 Number 4
2026 | Volume 7 Number 4
2027 | Volume 8 Number 4
MAY
2024 | Volume 5 Number 5
2025 | Volume 6 Number 5
2026 | Volume 7 Number 5
2027 | Volume 8 Number 5
JUNE
2024 | Volume 5 Number 6
2025 | Volume 6 Number 6
2026 | Volume 7 Number 6
2027 | Volume 8 Number 6
JULY
2024 | Volume 5 Number 7
2025 | Volume 6 Number 7
2026 | Volume 7 Number 7
2027 | Volume 8 Number 7
AUGUST
2021 | Volume 2 Number 8
2022 | Volume 3 Number 8
2024 | Volume 5 Number 8
2025 | Volume 6 Number 8
2026 | Volume 7 Number 8
2027 | Volume 8 Number 8
SEPTEMBER
2021 | Volume 2 Number 9
2022 | Volume 3 Number 9
2024 | Volume 5 Number 9
2025 | Volume 6 Number 9
2026 | Volume 7 Number 9
2027 | Volume 8 Number 9
OCTOBER
2021 | Volume 2 Number 10
2022 | Volume 3 Number 10
2024 | Volume 5 Number 10
2025 | Volume 6 Number 10
2026 | Volume 7 Number 10
2027 | Volume 8 Number 10
NOVEMBER
~*1st newsletter ~
2024 | Volume 5 Number 11
2025 | Volume 6 Number 11
2026 | Volume 7 Number 11
2027 | Volume 8 Number 11
DECEMBER
2023 | Volume 4 Number 12
2024 | Volume 5 Number 12
2025 | Volume 6 Number 12
2026 | Volume 7 Number 12
2027 | Volume 8 Number 12